Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.564 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.566 | 3 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.566 | 4 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.761 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.783 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.919 | 7 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.08.023 | 8 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.08.103 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.08.118 | 10 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.08.399 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.08.551 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.108 | 2 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.08.259 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.278 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.364 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.408 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.426 | 7 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.08.549 | 8 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.08.553 | 9 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.08.567 | 10 |
|
Harding Racing | Dallara DW12 - Chevrolet | 1.08.976 | 11 |
|
Juncos Racing | Dallara DW12 - Chevrolet | 1.09.540 | 12 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.11.201 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.058 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.262 | 3 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.379 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.459 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.532 | 6 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.07.543 | 7 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.602 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.748 | 9 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.840 | 10 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.845 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.989 | 12 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.438 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.441 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.454 | 3 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.07.533 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.780 | 5 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.07.947 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.030 |
