Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.484 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.59.602 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.605 | 4 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 0.59.744 | 5 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.59.935 | 6 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.00.048 | 7 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.00.172 | 8 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.00.183 | 9 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.00.269 | 10 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.00.431 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.00.556 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.00.641 |
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.554 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.58.580 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.58.600 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.58.773 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.58.841 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.58.907 | 7 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 0.59.071 | 8 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 0.59.086 | 9 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.59.158 | 10 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.59.170 | 11 |
|
Harding Racing | Dallara DW12 - Chevrolet | 0.59.313 | 12 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 0.59.452 |
Q1
Q1
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.12.780 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.13.304 | 3 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.14.220 | 4 |
|
Harding Racing | Dallara DW12 - Chevrolet | 1.14.359 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.14.476 | 6 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.14.516 | 7 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.14.776 | 8 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.14.969 | 9 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.15.142 | 10 |
|
Juncos Racing | Dallara DW12 - Chevrolet | 1.15.892 | 11 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.00.000 |
Q4
Q4
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.495 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.59.692 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.763 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.881 | 5 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.00.627 | 6 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.00.661 |
