Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.09.521 | 2 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.09.824 | 3 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.09.864 | 4 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.09.873 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.10.076 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.10.082 | 7 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.10.098 | 8 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.10.285 | 9 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.10.360 | 10 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.10.506 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.10.642 | 12 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.10.778 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.09.551 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.855 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.898 | 4 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.10.037 | 5 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.10.049 | 6 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.10.059 | 7 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.10.104 | 8 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.10.211 | 9 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.10.322 | 10 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.10.337 | 11 |
|
Harding Racing | Dallara DW12 - Chevrolet | 1.10.506 | 12 |
|
Juncos Racing | Dallara DW12 - Chevrolet | 1.10.739 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.09.848 | 2 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.09.887 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.915 | 4 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.09.957 | 5 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.09.997 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.10.006 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.10.038 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.10.106 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.10.160 | 10 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.10.184 | 11 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.10.197 | 12 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.10.359 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.09.818 | 2 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.09.905 | 3 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.09.944 | 4 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.10.085 | 5 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.10.132 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.10.727 |
