Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
M2 Competition | Tatuus FT-50 - Toyota | 0.59.669 | 2 |
|
M2 Competition | Tatuus FT-50 - Toyota | 0.59.708 | 3 |
|
M2 Competition | Tatuus FT-50 - Toyota | 0.59.709 | 4 |
|
M2 Competition | Tatuus FT-50 - Toyota | 0.59.932 | 5 |
|
Giles Motorsport | Tatuus FT-50 - Toyota | 0.59.957 | 6 |
|
MTEC Motorsport | Tatuus FT-50 - Toyota | 1.00.000 | 7 |
|
Giles Motorsport | Tatuus FT-50 - Toyota | 1.00.086 | 8 |
|
M2 Competition | Tatuus FT-50 - Toyota | 1.00.113 | 9 |
|
Victory Motor Racing | Tatuus FT-50 - Toyota | 1.00.211 | 10 |
|
MTEC Motorsport | Tatuus FT-50 - Toyota | 1.00.311 | 11 |
|
MTEC Motorsport | Tatuus FT-50 - Toyota | 1.00.311 | 12 |
|
Victory Motor Racing | Tatuus FT-50 - Toyota | 1.00.367 | 13 |
|
Victory Motor Racing | Tatuus FT-50 - Toyota | 1.00.394 |
