Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team BRM | Mygale F4 - Ford | 2.10.007 | 2 |
|
AGI Sport | Mygale F4 - Ford | 2.10.409 | 3 |
|
Patrizicorse | Mygale F4 - Ford | 2.10.687 | 4 |
|
Team BRM | Mygale F4 - Ford | 2.10.907 | 5 |
|
Team BRM | Mygale F4 - Ford | 2.14.914 | 6 |
|
Team BRM | Mygale F4 - Ford | 2.21.610 | 7 |
|
AGI Sport | Mygale F4 - Ford | 2.22.911 |
