Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Rosberg | Audi RS5 DTM | 0.46.146 | 2 |
|
Team Rosberg | Audi RS5 DTM | 0.46.153 | 3 |
|
Abt Motorsport | Audi RS5 DTM | 0.46.153 | 4 |
|
Phoenix Racing | Audi RS5 DTM | 0.46.186 | 5 |
|
Team RBM | BMW M4 DTM | 0.46.192 | 6 |
|
Phoenix Racing | Audi RS5 DTM | 0.46.257 | 7 |
|
Team RMG | BMW M4 DTM | 0.46.373 | 8 |
|
Team RBM | BMW M4 DTM | 0.46.490 | 9 |
|
Team RMG | BMW M4 DTM | 0.46.514 | 10 |
|
WRT Team Audi Sport | Audi RS5 DTM | 0.46.564 | 11 |
|
Abt Motorsport | Audi RS5 DTM | 0.46.591 | 12 |
|
Team RBM | BMW M4 DTM | 0.46.604 | 13 |
|
R-Motorsport | Aston Martin Vantage DTM | 0.46.712 | 14 |
|
R-Motorsport | Aston Martin Vantage DTM | 0.46.745 | 15 |
|
R-Motorsport | Aston Martin Vantage DTM | 0.46.750 | 16 |
|
WRT Team Audi Sport | Audi RS5 DTM | 0.46.777 | 17 |
|
R-Motorsport | Aston Martin Vantage DTM | 0.46.950 |
