Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.01.835 | 2 |
|
Mücke Motorsport | Tatuus F4-T014 - Abarth | 2.02.372 | 3 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.02.383 | 4 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.02.776 | 5 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.03.071 | 6 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.03.153 | 7 |
|
Cram Motorsport | Tatuus F4-T014 - Abarth | 2.03.345 | 8 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.03.496 | 9 |
|
Mücke Motorsport | Tatuus F4-T014 - Abarth | 2.03.564 | 10 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.04.094 |
