Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.11.427 | 2 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.11.900 | 3 |
|
Mücke Motorsport | Tatuus F4-T014 - Abarth | 2.12.221 | 4 |
|
Cram Motorsport | Tatuus F4-T014 - Abarth | 2.12.789 | 5 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.12.819 | 6 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.12.822 | 7 |
|
Dragon Racing (UAE) | Tatuus F4-T014 - Abarth | 2.12.832 | 8 |
|
Mücke Motorsport | Tatuus F4-T014 - Abarth | 2.13.846 | 9 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.14.114 |
