Date September 21, 2019 Circuit Circuit de Barcelona-Catalunya Distance 4.655 Km x 17 Laps = 79.14 Km Pole Position -
Enzo Fittipaldi, 1.56.103 Fastest Lap -
David Schumacher, 1.42.783
Race Result
Race Result
| Pos | Driver | Entrant / Team | Chassis | Laps | Time/Retire |
|---|---|---|---|---|---|
| 1 |
|
Prema Powerteam | Tatuus T-318 - Alfa Romeo | 17 | 32m42.199 | 2 |
|
Van Amersfoort Racing | Tatuus T-318 - Alfa Romeo | 17 | 32m44.015 | 3 |
|
US Racing | Tatuus T-318 - Alfa Romeo | 17 | 32m45.504 | 4 |
|
DR Srl | Tatuus T-318 - Alfa Romeo | 17 | 32m46.445 | 5 |
|
Prema Powerteam | Tatuus T-318 - Alfa Romeo | 17 | 32m47.080 | 6 |
|
Corbetta Competizioni | Tatuus T-318 - Alfa Romeo | 17 | 32m47.940 | 7 |
|
Prema Powerteam | Tatuus T-318 - Alfa Romeo | 17 | 32m52.190 | 8 |
|
ScoRace Team | Tatuus T-318 - Alfa Romeo | 17 | 33m06.109 | 9 |
|
Van Amersfoort Racing | Tatuus T-318 - Alfa Romeo | 17 | 33m35.216 (25 Second Penalty) | 10 |
|
DR Srl | Tatuus T-318 - Alfa Romeo | 16 | 11 |
|
Mas du Clos Racing | Tatuus T-318 - Alfa Romeo | 15 | DNF |
|
KIC Driving Academy | Tatuus T-318 - Alfa Romeo | 11 | ?? |
Qualifying Result
Qualifying Result
Qualifying Result
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Prema Powerteam | Tatuus T-318 - Alfa Romeo | 1.56.103 | 2 |
|
Prema Powerteam | Tatuus T-318 - Alfa Romeo | 1.56.222 | 3 |
|
US Racing | Tatuus T-318 - Alfa Romeo | 1.56.258 | 4 |
|
Prema Powerteam | Tatuus T-318 - Alfa Romeo | 1.57.145 | 5 |
|
Van Amersfoort Racing | Tatuus T-318 - Alfa Romeo | 1.57.704 | 6 |
|
Van Amersfoort Racing | Tatuus T-318 - Alfa Romeo | 1.57.741 | 7 |
|
KIC Driving Academy | Tatuus T-318 - Alfa Romeo | 1.58.150 | 8 |
|
DR Srl | Tatuus T-318 - Alfa Romeo | 1.58.510 | 9 |
|
Corbetta Competizioni | Tatuus T-318 - Alfa Romeo | 1.58.558 | 10 |
|
DR Srl | Tatuus T-318 - Alfa Romeo | 1.59.300 | 11 |
|
Mas du Clos Racing | Tatuus T-318 - Alfa Romeo | 2.01.027 | 12 |
|
ScoRace Team | Tatuus T-318 - Alfa Romeo | 2.11.206 |
Entry List
Entry List
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Prema Powerteam | Tatuus T-318 - Alfa Romeo | 1.56.103 | 2 |
|
Prema Powerteam | Tatuus T-318 - Alfa Romeo | 1.56.222 | 3 |
|
US Racing | Tatuus T-318 - Alfa Romeo | 1.56.258 | 4 |
|
Prema Powerteam | Tatuus T-318 - Alfa Romeo | 1.57.145 | 5 |
|
Van Amersfoort Racing | Tatuus T-318 - Alfa Romeo | 1.57.704 | 6 |
|
Van Amersfoort Racing | Tatuus T-318 - Alfa Romeo | 1.57.741 | 7 |
|
KIC Driving Academy | Tatuus T-318 - Alfa Romeo | 1.58.150 | 8 |
|
DR Srl | Tatuus T-318 - Alfa Romeo | 1.58.510 | 9 |
|
Corbetta Competizioni | Tatuus T-318 - Alfa Romeo | 1.58.558 | 10 |
|
DR Srl | Tatuus T-318 - Alfa Romeo | 1.59.300 | 11 |
|
Mas du Clos Racing | Tatuus T-318 - Alfa Romeo | 2.01.027 | 12 |
|
ScoRace Team | Tatuus T-318 - Alfa Romeo | 2.11.206 |
Time Graph
Time Graph
Leaders
Leaders
| Driver | Entrant | Laps |
|---|
| Driver | Total |
|---|