Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.06.862 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.008 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.147 | 4 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.204 | 5 |
|
Harding Racing | Dallara DW12 - Chevrolet | 1.07.220 | 6 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.07.262 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.07.313 | 8 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.07.457 | 9 |
|
Michael Shank Racing | Dallara DW12 - Honda | 1.07.528 | 10 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.07.731 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.782 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.07.876 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.724 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.730 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.783 | 4 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.810 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.08.012 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.08.081 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.08.100 | 8 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.08.181 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.08.771 | 10 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 1.08.951 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 0.00.000 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.06.656 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.06.764 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.932 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.962 | 5 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.041 | 6 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.071 | 7 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.07.152 | 8 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.262 | 9 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 1.07.276 | 10 |
|
Harding Racing | Dallara DW12 - Chevrolet | 1.07.772 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.08.374 | 12 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.441 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara DW12 - Honda | 1.06.481 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.06.747 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.874 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.06.909 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.187 | 6 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 1.07.305 |
