Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.57.599 | 2 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.57.605 | 3 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.57.630 | 4 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.57.658 | 5 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.57.779 | 6 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.57.942 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.57.958 | 8 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 0.57.964 | 9 |
|
Rahal-Letterman Racing | Dallara DW12 - Honda | 0.57.966 | 10 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 0.58.103 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 0.58.155 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Harding Racing | Dallara DW12 - Chevrolet | 0.57.422 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.57.445 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.57.554 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.57.705 | 5 |
|
Michael Shank Racing | Dallara DW12 - Honda | 0.57.731 | 6 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 0.57.749 | 7 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.57.847 | 8 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.57.852 | 9 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.57.947 | 10 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 0.57.986 | 11 |
|
Carlin Motorsport | Dallara DW12 - Chevrolet | 0.58.058 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 0.58.216 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.57.415 | 2 |
|
Harding Racing | Dallara DW12 - Chevrolet | 0.57.714 | 3 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.57.819 | 4 |
|
Michael Shank Racing | Dallara DW12 - Honda | 0.57.839 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.57.852 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.57.858 | 7 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.57.886 | 8 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.57.999 | 9 |
|
Schmidt Peterson Motorsports | Dallara DW12 - Honda | 0.58.019 | 10 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 0.58.041 | 11 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.58.214 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.58.300 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Harding Racing | Dallara DW12 - Chevrolet | 0.57.811 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.57.830 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.57.835 | 4 |
|
Michael Shank Racing | Dallara DW12 - Honda | 0.58.100 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.162 | 6 |
|
Andretti Autosport | Dallara DW12 - Honda | 0.58.182 |
