Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.06.728 | 2 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.06.876 | 3 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.07.185 | 4 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.07.220 | 5 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.07.248 | 6 |
|
Carlin Motorsport | Dallara IR18 - Chevrolet | 1.07.449 | 7 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.07.501 | 8 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.07.621 | 9 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.07.819 | 10 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.08.154 | 11 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.08.378 | 12 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.08.544 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.06.334 | 2 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.06.550 | 3 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.06.769 | 4 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.06.784 | 5 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.07.011 | 6 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.07.016 | 7 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.07.021 | 8 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.07.035 | 9 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.07.140 | 10 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.07.210 | 11 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.07.389 |
