Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.661 | 2 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.00.772 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.773 | 4 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.00.880 | 5 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.00.941 | 6 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.01.018 | 7 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.01.160 | 8 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.01.163 | 9 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.01.179 | 10 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.01.242 | 11 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.01.522 | 12 |
|
Carlin Motorsport | Dallara IR18 - Chevrolet | 0.00.000 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.332 | 2 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.368 | 3 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.00.618 | 4 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.00.626 | 5 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.735 | 6 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.762 | 7 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.00.810 | 8 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.867 | 9 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.00.883 | 10 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.00.977 | 11 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.01.028 | 12 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.01.229 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.652 | 2 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.00.731 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.743 | 4 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.00.872 | 5 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.874 | 6 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.886 | 7 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.00.942 | 8 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.00.961 | 9 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.01.145 | 10 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.01.173 | 11 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.01.640 | 12 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.01.683 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.01.036 | 2 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.01.173 | 3 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.01.181 | 4 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.01.362 | 5 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.01.367 | 6 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.01.772 |
