Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.11.337 | 2 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.11.836 | 3 |
|
Cram Competition | Tatuus F4-T014 - Abarth | 2.11.945 | 4 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.12.041 | 5 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.12.044 | 6 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.12.074 | 7 |
|
Abu Dhabi Racing | Tatuus F4-T014 - Abarth | 2.12.114 | 8 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.12.548 | 9 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.12.579 | 10 |
|
Xcel Motorsport | Tatuus F4-T014 - Abarth | 2.12.718 | 11 |
|
Cram Competition | Tatuus F4-T014 - Abarth | 2.12.990 | 12 |
|
Mücke Motorsport | Tatuus F4-T014 - Abarth | 2.13.267 | 13 |
|
3Y Technology | Tatuus F4-T014 - Abarth | 2.15.842 |
