Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.09.489 | 2 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.09.586 | 3 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.09.715 | 4 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.09.758 | 5 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.09.791 | 6 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.806 | 7 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.09.824 | 8 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.09.838 | 9 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.09.866 | 10 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.09.875 | 11 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.10.681 | 12 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.11.045 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.610 | 2 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.09.658 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.753 | 4 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.09.764 | 5 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.09.855 | 6 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.896 | 7 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.09.901 | 8 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.09.951 | 9 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.072 | 10 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.10.183 | 11 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.10.617 | 12 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.10.931 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.09.474 | 2 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.09.518 | 3 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.09.547 | 4 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.09.562 | 5 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.772 | 6 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.783 | 7 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.09.818 | 8 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.09.822 | 9 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.09.854 | 10 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.872 | 11 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.09.906 | 12 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.00.000 | 13 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.11.137 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.09.439 | 2 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.566 | 3 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.09.652 | 4 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.09.711 | 5 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.714 | 6 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.09.860 |
