Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.443 | 2 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.00.482 | 3 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.00.502 | 4 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.00.541 | 5 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.636 | 6 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.00.652 | 7 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.704 | 8 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.00.705 | 9 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.00.812 | 10 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.01.114 | 11 |
|
Carlin Motorsport | Dallara IR18 - Chevrolet | 1.01.506 | 12 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.02.339 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.294 | 2 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.365 | 3 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.00.602 | 4 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.637 | 5 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.00.718 | 6 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.00.792 | 7 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.852 | 8 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.00.916 | 9 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.00.956 | 10 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.01.422 | 11 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.01.445 | 12 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.01.836 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.220 | 2 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.342 | 3 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.00.357 | 4 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.00.399 | 5 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.00.426 | 6 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.438 | 7 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.00.485 | 8 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.00.499 | 9 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.00.567 | 10 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.00.622 | 11 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.647 | 12 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.867 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.00.321 | 2 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.00.570 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.607 | 4 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.00.635 | 5 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.01.001 | 6 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.01.079 |
