Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 33 | Team Formula Sport | Mygale M14-F4 - Renault | 0 |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
STEP Motorsport | Mygale M14-F4 - Renault | 1.07.951 | 2 |
|
STEP Motorsport | Mygale M14-F4 - Renault | 1.08.214 | 3 |
|
Team Formula Sport | Mygale M14-F4 - Renault | 1.08.254 | 4 |
|
FSP | Mygale M14-F4 - Renault | 1.08.265 | 5 |
|
Team Formula Sport | Mygale M14-F4 - Renault | 1.08.321 | 6 |
|
MP Racing | Mygale M14-F4 - Renault | 1.08.821 | 7 |
|
SD Racing | Mygale M14-F4 - Renault | 1.09.473 | 8 |
|
Henriksen Racing | Mygale M14-F4 - Renault | 1.12.301 | 9 |
|
Henriksen Racing | Mygale M14-F4 - Renault | 1.14.661 |
