Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Fortec Motorsports | Tatuus F4-T014 - Abarth | 2.02.313 | 2 |
|
Hillspeed Racing | Tatuus F4-T014 - Abarth | 2.02.445 | 3 |
|
Hillspeed Racing | Tatuus F4-T014 - Abarth | 2.02.645 | 4 |
|
Elite Motorsport | Tatuus F4-T014 - Abarth | 2.02.654 | 5 |
|
Kevin Mills Racing | Tatuus F4-T014 - Abarth | 2.02.799 | 6 |
|
Fortec Motorsports | Tatuus F4-T014 - Abarth | 2.02.808 | 7 |
|
Elite Motorsport | Tatuus F4-T014 - Abarth | 2.03.098 | 8 |
|
James Oldfield Motorsport | Tatuus F4-T014 - Abarth | 2.03.317 | 9 |
|
Fortec Motorsports | Tatuus F4-T014 - Abarth | 2.03.381 | 10 |
|
Kevin Mills Racing | Tatuus F4-T014 - Abarth | 2.04.188 | 11 |
|
Graham Brunton Racing | Tatuus F4-T014 - Abarth | 2.05.565 | 12 |
|
Graham Brunton Racing | Tatuus F4-T014 - Abarth | 2.05.690 | 13 |
|
Rossoverde Racing | Tatuus F4-T014 - Abarth | 2.08.282 |
