Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.09.470 | 2 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.551 | 3 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.09.677 | 4 |
|
Juncos Racing | Dallara IR18 - Chevrolet | 1.09.702 | 5 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.09.721 | 6 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.09.745 | 7 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.09.852 | 8 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.09.917 | 9 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.09.929 | 10 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.09.971 | 11 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.10.195 | 12 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.10.475 | 13 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.10.718 | 14 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.11.459 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.554 | 2 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.09.568 | 3 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.09.683 | 4 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.715 | 5 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.09.791 | 6 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.09.821 | 7 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.09.823 | 8 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.09.955 | 9 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.10.130 | 10 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.10.141 | 11 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.10.169 | 12 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.761 | 13 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.11.002 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.09.411 | 2 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.09.437 | 3 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.09.457 | 4 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.490 | 5 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.583 | 6 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.09.638 | 7 |
|
Juncos Racing | Dallara IR18 - Chevrolet | 1.09.653 | 8 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.09.659 | 9 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.09.689 | 10 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.09.710 | 11 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.784 | 12 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.10.295 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.766 | 2 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.09.809 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.09.834 | 4 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.09.906 | 5 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.054 | 6 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.060 |
