Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.122 | 2 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.10.164 | 3 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.10.182 | 4 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.10.378 | 5 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.10.384 | 6 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.10.623 | 7 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.10.707 | 8 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.10.756 | 9 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.10.827 | 10 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.10.893 | 11 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.11.024 | 12 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.12.006 | 13 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 0.00.000 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.10.382 | 2 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.10.424 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.10.561 | 4 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.608 | 5 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.10.771 | 6 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.10.791 | 7 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.10.856 | 8 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.10.906 | 9 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.10.909 | 10 |
|
Juncos Racing | Dallara IR18 - Chevrolet | 1.11.119 | 11 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.11.215 | 12 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.11.771 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.10.027 | 2 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.078 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.10.115 | 4 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.10.129 | 5 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.157 | 6 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.10.180 | 7 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.10.207 | 8 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.10.310 | 9 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.10.353 | 10 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.10.513 | 11 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.10.563 | 12 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.10.762 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.226 | 2 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.10.503 | 3 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.10.609 | 4 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.10.622 | 5 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.10.696 | 6 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.10.728 |
