Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 0.57.921 | 2 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.57.926 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.58.002 | 4 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 0.58.050 | 5 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 0.58.146 | 6 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 0.58.149 | 7 |
|
Juncos Racing | Dallara IR18 - Chevrolet | 0.58.198 | 8 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 0.58.262 | 9 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 0.58.306 | 10 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 0.58.439 | 11 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 0.58.605 | 12 |
|
Andretti Autosport | Dallara IR18 - Honda | 0.58.612 | 13 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 0.59.008 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.58.043 | 2 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 0.58.140 | 3 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 0.58.229 | 4 |
|
Andretti Autosport | Dallara IR18 - Honda | 0.58.231 | 5 |
|
Andretti Autosport | Dallara IR18 - Honda | 0.58.302 | 6 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 0.58.410 | 7 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 0.58.486 | 8 |
|
Andretti Autosport | Dallara IR18 - Honda | 0.58.509 | 9 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 0.58.533 | 10 |
|
Michael Shank Racing | Dallara IR18 - Honda | 0.58.689 | 11 |
|
Michael Shank Racing | Dallara IR18 - Honda | 0.58.753 | 12 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 0.59.193 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.57.965 | 2 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 0.58.075 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.58.086 | 4 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.58.250 | 5 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 0.58.259 | 6 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 0.58.338 | 7 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 0.58.347 | 8 |
|
Andretti Autosport | Dallara IR18 - Honda | 0.58.392 | 9 |
|
Andretti Autosport | Dallara IR18 - Honda | 0.58.398 | 10 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 0.58.403 | 11 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 0.58.447 | 12 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 0.58.535 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.58.234 | 2 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.58.312 | 3 |
|
Team Penske | Dallara IR18 - Chevrolet | 0.58.425 | 4 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 0.58.448 | 5 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 0.58.507 | 6 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 0.58.609 |
