Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.06.589 | 2 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.06.819 | 3 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.06.947 | 4 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.06.950 | 5 |
|
Juncos Racing | Dallara IR18 - Chevrolet | 1.06.962 | 6 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.06.993 | 7 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.07.147 | 8 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.07.179 | 9 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.07.257 | 10 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.07.464 | 11 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.07.555 | 12 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.08.244 | 13 |
|
Paretta Autosport | Dallara IR18 - Chevrolet | 1.08.499 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.06.537 | 2 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.06.761 | 3 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.07.005 | 4 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.07.034 | 5 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.07.115 | 6 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.07.237 | 7 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.07.333 | 8 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.07.420 | 9 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.07.590 | 10 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.07.647 | 11 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.07.674 | 12 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.07.936 | 13 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.08.437 | 14 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.08.531 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.06.534 | 2 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.06.543 | 3 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.06.750 | 4 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.06.794 | 5 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.06.795 | 6 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.06.795 | 7 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.06.796 | 8 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.06.820 | 9 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.06.950 | 10 |
|
Juncos Racing | Dallara IR18 - Chevrolet | 1.06.953 | 11 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.06.984 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.06.705 | 2 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.06.838 | 3 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.07.026 | 4 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.07.216 | 5 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.07.404 | 6 |
|
Michael Shank Racing | Dallara IR18 - Honda | 1.07.419 | 12 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.07.015 |
