Date August 6, 2023 Circuit Nashville Street Circuit Distance 3.379 Km x 80 Laps = 270.32 Km Pole Position -
Scott McLaughlin, 1.14.609 Fastest Lap -
Linus Lundqvist, 1.16.711
Race Result
Race Result
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
Qualifying Result
Qualifying Result
Qualifying Result
Entry List
Entry List
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.15.162 | 2 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.15.709 | 3 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.15.794 | 4 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.15.830 | 5 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.15.934 | 6 |
|
Meyer Shank Racing | Dallara IR18 - Honda | 1.16.089 | 7 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.16.098 | 8 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.16.182 | 9 |
|
Meyer Shank Racing | Dallara IR18 - Honda | 1.16.220 | 10 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.16.335 | 11 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 1.16.641 | 12 |
|
Juncos Racing | Dallara IR18 - Chevrolet | 1.16.690 | 13 |
|
AJ Foyt Enterprises | Dallara IR18 - Chevrolet | 0.00.000 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.15.003 | 2 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.15.056 | 3 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.15.084 | 4 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.15.125 | 5 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.15.157 | 6 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.15.459 | 7 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.15.463 | 8 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.15.563 | 9 |
|
Juncos Racing | Dallara IR18 - Chevrolet | 1.16.017 | 10 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.16.042 | 11 |
|
Rahal-Letterman Racing | Dallara IR18 - Honda | 1.16.119 | 12 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.16.390 | 13 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.16.436 | 14 |
|
Ed Carpenter Racing | Dallara IR18 - Chevrolet | 1.17.241 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.14.594 | 2 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.14.712 | 3 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.14.721 | 4 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.14.748 | 5 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.14.769 | 6 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.15.051 | 7 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.15.138 | 8 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.15.164 | 9 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.15.486 | 10 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.15.571 | 11 |
|
Meyer Shank Racing | Dallara IR18 - Honda | 1.16.071 | 12 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.16.769 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara IR18 - Chevrolet | 1.14.609 | 2 |
|
Arrow McLaren SP | Dallara IR18 - Chevrolet | 1.14.939 | 3 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.15.241 | 4 |
|
Chip Ganassi Racing | Dallara IR18 - Honda | 1.15.246 | 5 |
|
Dale Coyne Racing | Dallara IR18 - Honda | 1.15.870 | 6 |
|
Andretti Autosport | Dallara IR18 - Honda | 1.15.992 |
Time Graph
Time Graph
Leaders
Leaders
| Driver | Entrant | Laps |
|---|
| Driver | Total |
|---|