Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Stewart-Haas Racing | Ford Mustang | 0.49.499 | 2 |
|
Stewart-Haas Racing | Ford Mustang | 0.49.534 | 3 |
|
Wood Brothers Racing | Ford Mustang | 0.49.613 | 4 |
|
23XI Racing | Toyota Camry | 0.49.639 | 5 |
|
Joe Gibbs Racing | Toyota Camry | 0.49.642 | 6 |
|
Front Row Motorsports | Ford Mustang | 0.49.648 | 7 |
|
Hendrick Motorsports | Chevrolet Camaro ZL1 | 0.49.654 | 8 |
|
Team Penske | Ford Mustang | 0.49.709 | 9 |
|
Stewart-Haas Racing | Ford Mustang | 0.49.741 | 10 |
|
Stewart-Haas Racing | Ford Mustang | 0.49.772 |
