Lap Chart
Lap Chart
Q1
Q1
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
23XI Racing | Toyota Camry | 0.23.749 | 2 |
|
Richard Childress Racing | Chevrolet Camaro ZL1 | 0.23.760 | 3 |
|
Joe Gibbs Racing | Toyota Camry | 0.23.781 | 4 |
|
Hendrick Motorsports | Chevrolet Camaro ZL1 | 0.23.788 | 5 |
|
23XI Racing | Toyota Camry | 0.23.815 | 6 |
|
Hendrick Motorsports | Chevrolet Camaro ZL1 | 0.23.816 | 7 |
|
Joe Gibbs Racing | Toyota Camry | 0.23.819 | 8 |
|
Stewart-Haas Racing | Ford Mustang | 0.23.842 | 9 |
|
JTG Daugherty Racing | Chevrolet Camaro ZL1 | 0.23.927 | 10 |
|
Joe Gibbs Racing | Toyota Camry | 0.23.974 |
