Lap Chart
Lap Chart
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Joe Gibbs Racing | Toyota Camry | 0.29.065 | 2 |
|
Joe Gibbs Racing | Toyota Camry | 0.29.091 | 3 |
|
23XI Racing | Toyota Camry | 0.29.103 | 4 |
|
Team Penske | Ford Mustang | 0.29.224 | 5 |
|
RFK Racing | Ford Mustang | 0.29.232 | 6 |
|
Team Penske | Ford Mustang | 0.29.245 | 7 |
|
Stewart-Haas Racing | Ford Mustang | 0.29.249 | 8 |
|
RFK Racing | Ford Mustang | 0.29.278 | 9 |
|
Front Row Motorsports | Ford Mustang | 0.29.290 | 10 |
|
Stewart-Haas Racing | Ford Mustang | 0.29.406 |
