Lap Chart
Lap Chart
Q1
Q1
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Joe Gibbs Racing | Toyota Camry | 0.30.524 | 2 |
|
Joe Gibbs Racing | Toyota Camry | 0.30.531 | 3 |
|
Stewart-Haas Racing | Ford Mustang | 0.30.542 | 4 |
|
Team Penske | Ford Mustang | 0.30.571 | 5 |
|
Team Penske | Ford Mustang | 0.30.635 | 6 |
|
23XI Racing | Toyota Camry | 0.30.640 | 7 |
|
Hendrick Motorsports | Chevrolet Camaro ZL1 | 0.30.742 | 8 |
|
23XI Racing | Toyota Camry | 0.30.748 | 9 |
|
RFK Racing | Ford Mustang | 0.30.752 | 10 |
|
Richard Childress Racing | Chevrolet Camaro ZL1 | 0.00.000 |
