Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Joe Gibbs Racing | Toyota Camry | 0.28.980 | 2 |
|
Hendrick Motorsports | Chevrolet Camaro ZL1 | 0.28.990 | 3 |
|
Hendrick Motorsports | Chevrolet Camaro ZL1 | 0.29.004 | 4 |
|
Joe Gibbs Racing | Toyota Camry | 0.29.070 | 5 |
|
RFK Racing | Ford Mustang | 0.29.084 | 6 |
|
Richard Childress Racing | Chevrolet Camaro ZL1 | 0.29.093 | 7 |
|
23XI Racing | Toyota Camry | 0.29.120 | 8 |
|
23XI Racing | Toyota Camry | 0.29.129 | 9 |
|
Team Penske | Ford Mustang | 0.29.147 | 10 |
|
Trackhouse Racing Team | Chevrolet Camaro ZL1 | 0.29.163 |
