Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Fortec Motorsports | Tatuus F4-T014 - Abarth | 2.00.540 | 2 |
|
KMR Sport | Tatuus F4-T014 - Abarth | 2.00.933 | 3 |
|
Graham Brunton Racing | Tatuus F4-T014 - Abarth | 2.01.257 | 4 |
|
Elite Motorsport | Tatuus F4-T014 - Abarth | 2.01.373 | 5 |
|
KMR Sport | Tatuus F4-T014 - Abarth | 2.01.551 | 6 |
|
Fox Motorsport | Tatuus F4-T014 - Abarth | 2.01.591 | 7 |
|
Team Arden | Tatuus F4-T014 - Abarth | 2.01.643 | 8 |
|
Fortec Motorsports | Tatuus F4-T014 - Abarth | 2.01.661 | 9 |
|
Elite Motorsport | Tatuus F4-T014 - Abarth | 2.01.851 | 10 |
|
Fox Motorsport | Tatuus F4-T014 - Abarth | 2.02.530 | 11 |
|
KMR Sport | Tatuus F4-T014 - Abarth | 2.02.663 | 12 |
|
Fortec Motorsports | Tatuus F4-T014 - Abarth | 2.03.102 | 13 |
|
VRD Racing | Tatuus F4-T014 - Abarth | 2.03.173 |
