Race Result
Race Result
Lap Chart
Lap Chart
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.118 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.312 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.58.326 | 4 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 0.58.360 | 5 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 0.58.372 | 6 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 0.58.460 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.58.545 | 8 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 0.58.624 | 9 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 0.58.638 | 10 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 0.58.711 | 11 |
|
Juncos Hollinger Racing | Dallara DW12 - Chevrolet | 0.58.927 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.59.087 | 13 |
|
Prema Racing | Dallara DW12 - Chevrolet | 0.59.746 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 0.58.192 | 2 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 0.58.255 | 3 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 0.58.282 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.335 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.58.446 | 6 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 0.58.481 | 7 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 0.58.497 | 8 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 0.58.532 | 9 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.58.696 | 10 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.745 | 11 |
|
Andretti Global | Dallara DW12 - Honda | 0.58.748 | 12 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.772 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 0.58.394 | 2 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 0.58.534 | 3 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 0.58.558 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.58.642 | 5 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 0.58.656 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.669 |
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 0.58.242 | 2 |
|
Andretti Global | Dallara DW12 - Honda | 0.58.308 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.58.318 | 4 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 0.58.321 | 5 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 0.58.328 | 6 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 0.58.408 | 7 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 0.58.470 | 8 |
|
Andretti Global | Dallara DW12 - Honda | 0.58.531 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 0.58.546 | 10 |
|
Andretti Global | Dallara DW12 - Honda | 0.58.569 | 11 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 0.58.584 | 12 |
|
Prema Racing | Dallara DW12 - Chevrolet | 0.58.756 | 13 |
|
Juncos Hollinger Racing | Dallara DW12 - Chevrolet | 0.58.962 | 14 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 0.58.965 |
