Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 14 | AJ Foyt Enterprises | Dallara DW12 - Chevrolet |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 1.00.099 | 2 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.00.143 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.00.158 | 4 |
|
Andretti Global | Dallara DW12 - Honda | 1.00.209 | 5 |
|
Andretti Global | Dallara DW12 - Honda | 1.00.210 | 6 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.00.225 | 7 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.00.254 | 8 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.00.294 | 9 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.00.352 | 10 |
|
Prema Racing | Dallara DW12 - Chevrolet | 1.00.380 | 11 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.00.419 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.00.684 | 13 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.00.753 | 14 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.01.802 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Global | Dallara DW12 - Honda | 0.59.907 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.00.016 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.00.093 | 4 |
|
Prema Racing | Dallara DW12 - Chevrolet | 1.00.164 | 5 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.00.236 | 6 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.00.312 | 7 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.00.346 | 8 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.00.382 | 9 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 1.00.419 | 10 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.00.452 | 11 |
|
Juncos Hollinger Racing | Dallara DW12 - Chevrolet | 1.00.526 | 12 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.00.706 | 13 |
|
Juncos Hollinger Racing | Dallara DW12 - Chevrolet | 1.01.072 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Global | Dallara DW12 - Honda | 0.59.927 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 0.59.977 | 3 |
|
Andretti Global | Dallara DW12 - Honda | 1.00.003 | 4 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.00.318 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.00.335 | 6 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 1.00.499 | 7 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.00.668 | 8 |
|
Andretti Global | Dallara DW12 - Honda | 1.00.713 | 9 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.00.774 | 10 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.00.980 | 11 |
|
Prema Racing | Dallara DW12 - Chevrolet | 1.01.883 | 12 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.00.346 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Andretti Global | Dallara DW12 - Honda | 0.59.832 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.00.108 | 3 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 1.00.353 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.00.452 | 5 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.00.860 | 6 |
|
Andretti Global | Dallara DW12 - Honda | 1.04.531 |
