Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.44.740 | 2 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.44.938 | 3 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.44.981 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.45.044 | 5 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 1.45.119 | 6 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.45.143 | 7 |
|
Andretti Global | Dallara DW12 - Honda | 1.45.198 | 8 |
|
Andretti Global | Dallara DW12 - Honda | 1.45.224 | 9 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.45.282 | 10 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.45.428 | 11 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.45.578 | 12 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.45.677 | 13 |
|
Juncos Hollinger Racing | Dallara DW12 - Chevrolet | 1.46.025 | 14 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.46.384 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.44.628 | 2 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.44.698 | 3 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.44.765 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.44.890 | 5 |
|
Andretti Global | Dallara DW12 - Honda | 1.44.971 | 6 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.45.050 | 7 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.45.091 | 8 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.45.122 | 9 |
|
Prema Racing | Dallara DW12 - Chevrolet | 1.45.253 | 10 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.45.283 | 11 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.45.370 | 12 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 1.45.453 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.44.478 | 2 |
|
Prema Racing | Dallara DW12 - Chevrolet | 1.44.883 | 3 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.44.966 | 4 |
|
Andretti Global | Dallara DW12 - Honda | 1.44.970 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.44.988 | 6 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.45.072 | 7 |
|
Meyer Shank Racing | Dallara DW12 - Honda | 1.45.229 | 8 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.45.259 | 9 |
|
Prema Racing | Dallara DW12 - Chevrolet | 1.45.305 | 10 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.45.332 | 11 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.45.367 | 12 |
|
Juncos Hollinger Racing | Dallara DW12 - Chevrolet | 1.45.526 | 13 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.45.800 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.44.514 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.44.630 | 3 |
|
Andretti Global | Dallara DW12 - Honda | 1.44.852 | 4 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.45.014 | 5 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.45.083 | 6 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.45.488 |
