Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Honda YPF Racing | Honda ZR-V | 1.41.476 | 2 |
|
Honda YPF Racing | Honda ZR-V | 1.41.831 | 3 |
|
Toyota Gazoo Racing YPF Infinia | Toyota Corolla Cross | 1.42.060 | 4 |
|
Toyota Gazoo Racing YPF Infinia | Toyota Corolla Cross | 1.42.217 | 5 |
|
Corsi Sport | Toyota Corolla Cross | 1.42.527 | 6 |
|
YPF Elaion Auro Pro Racing | Chevrolet Tracker | 1.42.607 | 7 |
|
Corsi Sport | Toyota Corolla Cross | 1.42.984 | 8 |
|
YPF Elaion Auro Pro Racing | Chevrolet Tracker | 1.43.030 | 9 |
|
ATRacing | Fiat Cronos | 1.43.272 | 10 |
|
Pro Racing | Chevrolet Cruze | 1.43.306 | 11 |
|
Halcón Motorsport | Volkswagen Nivus | 1.43.515 | 12 |
|
ATRacing | Fiat Cronos | 1.43.868 | 13 |
|
Halcón Motorsport | Volkswagen Nivus | 1.43.989 | 14 |
|
YPF Elaion Auro Pro Racing | Chevrolet Tracker | 1.45.558 | 15 |
|
ATRacing | Fiat Cronos | 1.45.958 |
