Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Toyota Gazoo Racing YPF Infinia | Toyota Corolla Cross | 1.11.854 | 2 |
|
YPF Elaion Auro Pro Racing | Chevrolet Tracker | 1.12.364 | 3 |
|
Honda YPF Racing | Honda ZR-V | 1.12.430 | 4 |
|
YPF Elaion Auro Pro Racing | Chevrolet Tracker | 1.12.512 | 5 |
|
ATRacing | Toyota Corolla | 1.12.901 | 6 |
|
Toyota Gazoo Racing YPF Infinia | Toyota Corolla Cross | 1.13.071 | 7 |
|
Corsi Sport | Toyota Corolla Cross | 1.13.483 | 8 |
|
Honda YPF Racing | Honda ZR-V | 1.13.612 | 9 |
|
YPF Elaion Auro Pro Racing | Chevrolet Tracker | 1.13.677 | 10 |
|
Corsi Sport | Toyota Corolla Cross | 1.13.904 | 11 |
|
Corsi Sport | Toyota Corolla Cross | 1.13.940 | 12 |
|
ATRacing | Fiat Cronos | 1.14.833 | 13 |
|
Halcón Motorsport | Volkswagen Nivus | 1.14.845 |
