Race Result
Race Result
Lap Chart
Lap Chart
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.523 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.546 | 3 |
|
Andretti Global | Dallara DW12 - Honda | 1.07.552 | 4 |
|
Andretti Global | Dallara DW12 - Honda | 1.07.576 | 5 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.686 | 6 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.07.710 | 7 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.727 | 8 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.07.840 | 9 |
|
Ed Carpenter Racing | Dallara DW12 - Chevrolet | 1.07.876 | 10 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.07.928 | 11 |
|
AJ Foyt Enterprises | Dallara DW12 - Chevrolet | 1.07.934 | 12 |
|
Juncos Hollinger Racing | Dallara DW12 - Chevrolet | 1.08.285 | 13 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.08.610 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.245 | 2 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.256 | 3 |
|
Meyer Shank Racing with Curb Agajanian | Dallara DW12 - Honda | 1.07.283 | 4 |
|
Andretti Global | Dallara DW12 - Honda | 1.07.347 | 5 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.07.415 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.489 | 7 |
|
Andretti Global | Dallara DW12 - Honda | 1.07.516 | 8 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.605 | 9 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.618 | 10 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.07.662 | 11 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.07.722 | 12 |
|
Juncos Hollinger Racing | Dallara DW12 - Chevrolet | 1.07.728 |
Q4
Q4
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Meyer Shank Racing with Curb Agajanian | Dallara DW12 - Honda | 1.07.463 | 2 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.07.508 | 3 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.529 | 4 |
|
Andretti Global | Dallara DW12 - Honda | 1.07.620 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.651 | 6 |
|
Chip Ganassi Racing | Dallara DW12 - Honda | 1.07.857 |
Q1
Q1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Meyer Shank Racing with Curb Agajanian | Dallara DW12 - Honda | 1.07.469 | 2 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.07.636 | 3 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.693 | 4 |
|
Arrow McLaren SP | Dallara DW12 - Chevrolet | 1.07.694 | 5 |
|
Team Penske | Dallara DW12 - Chevrolet | 1.07.696 | 6 |
|
Juncos Hollinger Racing | Dallara DW12 - Chevrolet | 1.07.768 | 7 |
|
Meyer Shank Racing with Curb Agajanian | Dallara DW12 - Honda | 1.07.771 | 8 |
|
Andretti Global | Dallara DW12 - Honda | 1.07.852 | 9 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.07.902 | 10 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.08.214 | 11 |
|
Rahal Letterman Lanigan Racing | Dallara DW12 - Honda | 1.08.247 | 12 |
|
Dale Coyne Racing | Dallara DW12 - Honda | 1.08.547 |
