Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB7 - Renault | 1.38.481 | 2 |
|
McLaren International | McLaren MP4-26 - Mercedes | 1.38.622 | 3 |
|
McLaren International | McLaren MP4-26 - Mercedes | 1.38.631 | 4 |
|
Red Bull Racing | Red Bull RB7 - Renault | 1.38.858 | 5 |
|
Scuderia Ferrari | Ferrari 150 Italia | 1.39.058 | 6 |
|
Scuderia Ferrari | Ferrari 150 Italia | 1.39.695 | 7 |
|
Mercedes GP F1 Team | Mercedes MGP W02 | 1.39.773 | 8 |
|
Mercedes GP F1 Team | Mercedes MGP W02 | 1.40.662 | 9 |
|
Force India F1 Team | Force India VJM04 - Mercedes | 1.40.768 | 10 |
|
Force India F1 Team | Force India VJM04 - Mercedes | 0.00.000 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Lewis Hamilton | McLaren International | 1 - 16 |
| Mark Webber | Red Bull Racing | 17 |
| Lewis Hamilton | McLaren International | 18 - 40 |
| Fernando Alonso | Scuderia Ferrari | 41 - 43 |
| Lewis Hamilton | McLaren International | 44 - 55 |
| Driver | Total |
|---|---|
| Lewis Hamilton | 51 |
| Fernando Alonso | 3 |
| Mark Webber | 1 |
