Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB15 - Honda | 1.41.388 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.41.500 | 3 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.41.580 | 4 |
|
Racing Point BWT | Racing Point RP19 - Mercedes | 1.41.870 | 5 |
|
Scuderia Ferrari | Ferrari SF90 | 1.41.889 | 6 |
|
Scuderia Ferrari | Ferrari SF90 | 1.41.995 | 7 |
|
Alfa Romeo SpA | Alfa Romeo C38 - Ferrari | 1.42.082 | 8 |
|
McLaren International | McLaren MCL34 - Renault | 1.42.084 | 9 |
|
Scuderia Toro Rosso | Toro Rosso STR14 - Honda | 1.42.221 | 10 |
|
Alfa Romeo SpA | Alfa Romeo C38 - Ferrari | 1.42.381 | 11 |
|
McLaren International | McLaren MCL34 - Renault | 1.42.398 | 12 |
|
Equipe Renault | Renault RS19 | 1.42.477 | 13 |
|
Scuderia Toro Rosso | Toro Rosso STR14 - Honda | 1.42.494 | 14 |
|
Haas F1 Team | Haas VF-19 - Ferrari | 1.42.699 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.40.495 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.40.554 | 3 |
|
Scuderia Ferrari | Ferrari SF90 | 1.40.797 | 4 |
|
Red Bull Racing | Red Bull RB15 - Honda | 1.41.069 | 5 |
|
Racing Point BWT | Racing Point RP19 - Mercedes | 1.41.593 | 6 |
|
Scuderia Toro Rosso | Toro Rosso STR14 - Honda | 1.41.681 | 7 |
|
McLaren International | McLaren MCL34 - Renault | 1.41.886 | 8 |
|
Alfa Romeo SpA | Alfa Romeo C38 - Ferrari | 1.42.424 | 9 |
|
Alfa Romeo SpA | Alfa Romeo C38 - Ferrari | 1.43.068 | 10 |
|
Scuderia Ferrari | Ferrari SF90 | 0.00.000 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Valtteri Bottas | Mercedes GP F1 Team | 1 - 11 |
| Lewis Hamilton | Mercedes GP F1 Team | 12 |
| Charles Leclerc | Scuderia Ferrari | 13 - 31 |
| Valtteri Bottas | Mercedes GP F1 Team | 32 - 51 |
| Driver | Total |
|---|---|
| Valtteri Bottas | 31 |
| Charles Leclerc | 19 |
| Lewis Hamilton | 1 |
