Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 22 | Super Aguri | Super Aguri SA05 - Honda | 55 | Blue flags |
Lap Chart
Lap Chart
Q1
Q1
Wet Session
Q2
Q2
Wet Session
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Equipe Renault | Renault R26 | 1.44.360 | 2 |
|
Equipe Renault | Renault R26 | 1.44.992 | 3 |
|
Honda Racing | Honda RA106 | 1.45.503 | 4 |
|
Honda Racing | Honda RA106 | 1.45.503 | 5 |
|
McLaren International | McLaren MP4/21 - Mercedes | 1.45.754 | 6 |
|
Scuderia Ferrari | Ferrari 248 | 1.45.775 | 7 |
|
McLaren International | McLaren MP4/21 - Mercedes | 1.45.877 | 8 |
|
BMW Sauber F1 | BMW F1.06 | 1.46.053 | 9 |
|
BMW Sauber F1 | BMW F1.06 | 1.46.632 | 10 |
|
Red Bull Racing | Red Bull RB2 - Ferrari | 1.48.021 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Fernando Alonso | Equipe Renault | 1 - 22 |
| Giancarlo Fisichella | Equipe Renault | 23 |
| Fernando Alonso | Equipe Renault | 24 - 29 |
| Giancarlo Fisichella | Equipe Renault | 30 - 41 |
| Michael Schumacher | Scuderia Ferrari | 42 - 56 |
| Driver | Total |
|---|---|
| Fernando Alonso | 28 |
| Michael Schumacher | 15 |
| Giancarlo Fisichella | 13 |
