Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 36 | Maserati A6GCM | Engine | ||
| 6 | Officine Alfieri Maserati | Maserati A6GCM | Engine |
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 14 | Scuderia Ferrari | Ferrari 625 | 34 | Push start | |
| 18 | Equipe Gordini | Simca-Gordini T16 | 30 | Push start |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Nino Farina | Scuderia Ferrari | 1 - 14 |
| José Froilán González | Scuderia Ferrari | 15 - 32 |
| Mike Hawthorn | Scuderia Ferrari | 33 - 34 |
| Juan Manuel Fangio | Officine Alfieri Maserati | 35 - 46 |
| José Froilán González | Scuderia Ferrari | 47 - 58 |
| Juan Manuel Fangio | Officine Alfieri Maserati | 59 - 60 |
| José Froilán González | Scuderia Ferrari | 61 - 62 |
| Nino Farina | Scuderia Ferrari | 63 - 64 |
| Juan Manuel Fangio | Officine Alfieri Maserati | 65 - 87 |
| Driver | Total |
|---|---|
| Juan Manuel Fangio | 37 |
| José Froilán González | 32 |
| Nino Farina | 16 |
| Mike Hawthorn | 2 |
