Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 1 | Caldwell Autodynamics | Caldwell D7 - Chevrolet | Suspension | |
| 17 | Holman-Moody Racing | Honker II - Ford | Bearings | |
| 49 | Platypus - Oldsmobile | Ring & pinion | ||
| 55 | Shelby American Inc. | King Cobra - Ford | Accident | |
| 78 | All American Racers | Lola T70 Mk.2 - Chevrolet | ?? | |
| 89 | Lotus 19 - Ford | ?? |
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 52 | Dana Chevrolet Racing | Lola T70 Mk.3 - Chevrolet | 68 | Push start |
* For this race, except for disqualified and non-starting drivers, all participating drivers are classified. DNFs are only included for ranking purposes.
