Race Result
Race Result
Did Not Qualify
Lap Chart
Lap Chart
Heat 1
Heat 1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Carlo Rossi | Ralt RT3 - Toyota | 0.51.210 | 2 |
|
Enzo Coloni | March 783 - Toyota | 0.51.680 | 3 |
|
Team del Porto | Ralt RT1 - Toyota | 0.51.710 | 4 |
|
Luciano Pavesi Team | Ralt RT3 - Toyota | 0.51.990 | 6 |
|
Asteldo Crepaldi | March 793 - Toyota | 0.52.400 | 7 |
|
Marcello Rosei | March 783 - Toyota | 0.52.640 | 8 |
|
Team Elf Alloni | March 793 - Toyota | 0.53.160 | 9 |
|
Pasquale Zullo | March 803 - Toyota | 0.53.600 | 10 |
|
Roberto Nava | Chevron B38 - Toyota | 0.54.180 | 11 |
|
Marino Mantovani | Wainer 80 - Alfa Romeo | 0.00.000 |
Heat 2
Heat 2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Riccardo Paletti | March 803 - Toyota | 0.51.610 | 2 |
|
Scuderia Emiliani | Dallara F380 - Toyota | 0.51.700 | 3 |
|
Paolo Giangrossi | March 783 - Toyota | 0.51.750 | 4 |
|
Scuderia Escolette | March 803 - Alfa Romeo | 0.52.190 | 5 |
|
Minardi Team Srl | March 793 - Toyota | 0.52.490 | 6 |
|
Giampiero Consonni | Ralt RT1 - Toyota | 0.52.680 | 7 |
|
Giovanni Segalini | Ralt RT1 - Toyota | 0.53.490 | 8 |
|
Team del Porto | Ralt RT1 - Toyota | 0.53.570 | 9 |
|
Sergio Leone | Ralt RT1 - Toyota | 0.54.030 | 10 |
|
Guido Daccò | March 783 - Toyota | 0.54.360 |
