Race Result
Race Result
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 18 | Super Aguri | Super Aguri SA08A - Honda | Withdrawn | |
| 19 | Super Aguri | Super Aguri SA08A - Honda | Withdrawn |
Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Ferrari | Ferrari F2008 | 1.26.050 | 2 |
|
BMW Sauber F1 | BMW F1.08 | 1.26.129 | 3 |
|
Scuderia Ferrari | Ferrari F2008 | 1.26.192 | 4 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.26.290 | 5 |
|
Red Bull Racing | Red Bull RB4 - Renault | 1.26.466 | 6 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.26.477 | 7 |
|
Red Bull Racing | Red Bull RB4 - Renault | 1.26.520 | 8 |
|
Equipe Renault | Renault R28 | 1.26.522 | 9 |
|
BMW Sauber F1 | BMW F1.08 | 1.26.607 | 10 |
|
Toyota Racing | Toyota TF108 | 1.26.822 | 11 |
|
Williams Grand Prix Engineering | Williams FW30 - Toyota | 1.27.012 | 12 |
|
Honda Racing | Honda RA108 | 1.27.219 | 13 |
|
Honda Racing | Honda RA108 | 1.27.298 | 14 |
|
Scuderia Toro Rosso | Toro Rosso STR2B - Ferrari | 1.27.412 | 15 |
|
Toyota Racing | Toyota TF108 | 1.27.806 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Ferrari | Ferrari F2008 | 1.27.617 | 2 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.27.808 | 3 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.27.823 | 4 |
|
Scuderia Ferrari | Ferrari F2008 | 1.27.936 | 5 |
|
BMW Sauber F1 | BMW F1.08 | 1.28.390 | 6 |
|
Red Bull Racing | Red Bull RB4 - Renault | 1.28.417 | 7 |
|
Equipe Renault | Renault R28 | 1.28.422 | 8 |
|
Toyota Racing | Toyota TF108 | 1.28.836 | 9 |
|
BMW Sauber F1 | BMW F1.08 | 1.28.882 | 10 |
|
Red Bull Racing | Red Bull RB4 - Renault | 1.29.959 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Felipe Massa | Scuderia Ferrari | 1 - 19 |
| Kimi Räikkönen | Scuderia Ferrari | 20 - 21 |
| Felipe Massa | Scuderia Ferrari | 22 - 23 |
| Lewis Hamilton | McLaren International | 24 - 32 |
| Felipe Massa | Scuderia Ferrari | 33 - 40 |
| Kimi Räikkönen | Scuderia Ferrari | 41 - 43 |
| Lewis Hamilton | McLaren International | 44 - 45 |
| Felipe Massa | Scuderia Ferrari | 46 - 58 |
| Driver | Total |
|---|---|
| Felipe Massa | 42 |
| Lewis Hamilton | 11 |
| Kimi Räikkönen | 5 |
