Race Result
Race Result
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 10 | Scuderia Ferrari | Ferrari 156 | ||
| 23 | Lotus 18 - Climax | |||
| 8 | Scuderia Ferrari | Ferrari 156 | ||
| 9 | Scuderia Ferrari | Ferrari 156 |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Stirling Moss | R.R.C. Walker Racing Team | 1 - 5 |
| Jack Brabham | Cooper Car Co | 6 - 15 |
| Stirling Moss | R.R.C. Walker Racing Team | 16 |
| Jack Brabham | Cooper Car Co | 17 - 23 |
| Stirling Moss | R.R.C. Walker Racing Team | 24 - 25 |
| Jack Brabham | Cooper Car Co | 26 - 33 |
| Stirling Moss | R.R.C. Walker Racing Team | 34 - 35 |
| Jack Brabham | Cooper Car Co | 36 - 38 |
| Stirling Moss | R.R.C. Walker Racing Team | 39 - 58 |
| Innes Ireland | Team Lotus | 59 - 100 |
| Driver | Total |
|---|---|
| Innes Ireland | 42 |
| Stirling Moss | 30 |
| Jack Brabham | 28 |
