Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 8 | Haas F1 Team | Haas VF-16 - Ferrari | Brakes |
Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W07 | 1.42.584 | 2 |
|
Red Bull Racing | Red Bull RB12 - TAG Heuer | 1.43.115 | 3 |
|
Mercedes GP F1 Team | Mercedes F1 W07 | 1.43.288 | 4 |
|
Red Bull Racing | Red Bull RB12 - TAG Heuer | 1.43.328 | 5 |
|
Scuderia Ferrari | Ferrari SF16-H | 1.43.540 | 6 |
|
Scuderia Toro Rosso | Toro Rosso STR11 - Ferrari | 1.44.197 | 7 |
|
Scuderia Toro Rosso | Toro Rosso STR11 - Ferrari | 1.44.469 | 8 |
|
Force India F1 Team | Force India VJM09 - Mercedes | 1.44.479 | 9 |
|
McLaren International | McLaren MP4-31 - Honda | 1.44.553 | 10 |
|
Force India F1 Team | Force India VJM09 - Mercedes | 1.44.582 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Nico Rosberg | Mercedes GP F1 Team | 1 - 16 |
| Kimi Räikkönen | Scuderia Ferrari | 17 |
| Nico Rosberg | Mercedes GP F1 Team | 18 - 33 |
| Lewis Hamilton | Mercedes GP F1 Team | 34 |
| Nico Rosberg | Mercedes GP F1 Team | 35 - 61 |
| Driver | Total |
|---|---|
| Nico Rosberg | 59 |
| Kimi Räikkönen | 1 |
| Lewis Hamilton | 1 |
