Race Result
Race Result
Did not Arrive
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
March Engineering | March 732 - BMW | 0.51.200 | 2 |
|
Brian Lewis Racing | March 732 - BMW | 0.51.500 | 3 |
|
Bill Gubelmann | March 732 - BMW | 0.51.700 | 4 |
|
March Engineering | March 732 - BMW | 0.52.100 | 5 |
|
Motul Rondel Racing | Rondel M1 - Ford | 0.52.200 | 6 |
|
Roland Binder | March 732 - Ford | 0.52.900 | 7 |
|
Motul Rondel Racing | Rondel M1 - Ford | 0.52.900 | 8 |
|
Motul Rondel Racing | Rondel M1 - Ford | 0.52.900 | 9 |
|
Brian Lewis Racing | March 732 - BMW | 0.52.900 | 10 |
|
Team Pierre Robert | GRD 273 - Ford | 0.53.000 | 11 |
|
Motul Rondel Racing | Rondel M1 - Ford | 0.53.300 | 12 |
|
Silvio Moser | Surtees TS10 - Ford | 0.53.700 | 13 |
|
GRS International | GRD 273 - Ford | 0.54.200 | 14 |
|
Jo Vonlanthen Racing Team | GRD 273 - Ford | 0.54.500 | 15 |
|
Team Pierre Robert | GRD 273 - Ford | 0.57.500 |
