Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W11 | 0.53.377 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W11 | 0.53.403 | 3 |
|
Red Bull Racing | Red Bull RB16 - Honda | 0.53.433 | 4 |
|
Scuderia Ferrari | Ferrari SF1000 | 0.53.613 | 5 |
|
Racing Point BWT | Racing Point RP20 - Mercedes | 0.53.790 | 6 |
|
Scuderia Alpha Tauri | Alpha Tauri AT01 - Honda | 0.53.906 | 7 |
|
Equipe Renault | Renault RS20 | 0.53.957 | 8 |
|
McLaren International | McLaren MCL35 - Renault | 0.54.010 | 9 |
|
Scuderia Alpha Tauri | Alpha Tauri AT01 - Honda | 0.54.154 | 10 |
|
Racing Point BWT | Racing Point RP20 - Mercedes | 0.54.200 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| George Russell | Mercedes GP F1 Team | 1 - 45 |
| Valtteri Bottas | Mercedes GP F1 Team | 46 - 49 |
| George Russell | Mercedes GP F1 Team | 50 - 63 |
| Sergio Pérez | Racing Point BWT | 64 - 87 |
| Driver | Total |
|---|---|
| George Russell | 59 |
| Sergio Pérez | 24 |
| Valtteri Bottas | 4 |
