Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 19 | Lotus GP | Lotus T127 - Cosworth | Gearbox |
Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB6 - Renault | 1.19.995 | 2 |
|
Red Bull Racing | Red Bull RB6 - Renault | 1.20.101 | 3 |
|
McLaren International | McLaren MP4-25 - Mercedes | 1.20.829 | 4 |
|
Scuderia Ferrari | Ferrari F10 | 1.20.937 | 5 |
|
McLaren International | McLaren MP4-25 - Mercedes | 1.20.991 | 6 |
|
Mercedes GP F1 Team | Mercedes MGP W01 | 1.21.294 | 7 |
|
Equipe Renault | Renault R30 | 1.21.353 | 8 |
|
Mercedes GP F1 Team | Mercedes MGP W01 | 1.21.408 | 9 |
|
Scuderia Ferrari | Ferrari F10 | 1.21.585 | 10 |
|
Sauber | Sauber C29 - Ferrari | 1.21.984 |
