Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 23 | Forti Corse | Forti FG03 - Ford | Accident |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Damon Hill | Williams Grand Prix Engineering | 1 - 27 |
| Jean Alesi | Benetton Formula | 28 - 29 |
| Damon Hill | Williams Grand Prix Engineering | 30 - 40 |
| Jean Alesi | Benetton Formula | 41 - 59 |
| Olivier Panis | Automobiles Ligier | 60 - 75 |
| Driver | Total |
|---|---|
| Damon Hill | 38 |
| Jean Alesi | 21 |
| Olivier Panis | 16 |
