Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Equipe Renault | Renault R26 | 1.20.253 | 2 |
|
McLaren International | McLaren MP4/21 - Mercedes | 1.20.397 | 3 |
|
Scuderia Ferrari | Ferrari 248 | 1.20.574 | 4 |
|
Scuderia Ferrari | Ferrari 248 | 1.20.764 | 5 |
|
Equipe Renault | Renault R26 | 1.20.919 | 6 |
|
Honda Racing | Honda RA106 | 1.20.943 | 7 |
|
Toyota Racing | Toyota TF106 | 1.21.073 | 8 |
|
McLaren International | McLaren MP4/21 - Mercedes | 1.21.107 | 9 |
|
BMW Sauber F1 | BMW F1.06 | 1.21.329 | 10 |
|
BMW Sauber F1 | BMW F1.06 | 1.21.599 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Fernando Alonso | Equipe Renault | 1 - 44 |
| Giancarlo Fisichella | Equipe Renault | 45 |
| Fernando Alonso | Equipe Renault | 46 - 60 |
| Driver | Total |
|---|---|
| Fernando Alonso | 59 |
| Giancarlo Fisichella | 1 |
