Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W11 | 1.15.584 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W11 | 1.15.643 | 3 |
|
Red Bull Racing | Red Bull RB16 - Honda | 1.16.292 | 4 |
|
Racing Point BWT | Racing Point RP20 - Mercedes | 1.16.482 | 5 |
|
Racing Point BWT | Racing Point RP20 - Mercedes | 1.16.589 | 6 |
|
Red Bull Racing | Red Bull RB16 - Honda | 1.17.029 | 7 |
|
McLaren International | McLaren MCL35 - Renault | 1.17.044 | 8 |
|
McLaren International | McLaren MCL35 - Renault | 1.17.084 | 9 |
|
Scuderia Ferrari | Ferrari SF1000 | 1.17.087 | 10 |
|
Scuderia Alpha Tauri | Alpha Tauri AT01 - Honda | 1.17.136 |
